bfuhs.ac.in Results BSC Nursing : Students of Baba Farid University of Health Sciences has been successfully conducted the B.sc Nursing exams of 1st 2nd 3rd Year 4th 5th Sem students. After the exam all these private and regular students of the university are waiting for the BFUHS Results BSC Nursing. Exam result has been released on the official website of the university. The official portal link to check exam result of 1st 2nd 3rd Year BFUHS is bfuhs.ac.in. By this article you can fetch detailed information about it.
BFUHS Results B.sc Nursing 2024 Pdf Download
Baba Farid University of Health Sciences is a popular university. The university runs several UG and PG and More popular courses where all the students pursue their courses. Recently few days back the university conducted the UG and PG Exams semester wise.
Since after the exam all the students are in search of B.sc Nursing Result 2024. Students must have their details i.e. Roll Number and Name to check the result from the official website andhrauniversity.edu.in. To check the result students must be ready with these details.
www.bfuhs.ac.in Result 2024 BSC Nursing- Overview
University | Baba Farid University of Health Sciences (BFUHS) |
Course Name | BSC Examinations 2024 |
Exam Type | Annual Exams 2024 |
Exam Date | June- July 2024 |
BFUHS BSC Nursing Result 2024 Status | Announced – 4th Year |
BSC Nursing 4th Year Result 2024 Date | 16 September 2024 |
Official Website | examination.bfuhs.ac.in |
Latest Update 19:35 PM : Baba Farid University of Health Sciences, Faridkot is not responsible for any inadvertent error that may have crept in the results being published on NET (www.bfuhs.ac.in). The results published on net are for immediate information to the examinees. These cannot be treated as final result. Original detail mark sheets have been issued by the University separately.
Sr | Result Dated | Course | Year/Prof | Session | Notification No. | |
---|---|---|---|---|---|---|
3435 | 07-10-2024 | BSc Nursing(NS21) | 5th Semester | ND-23 | 1 | View Result |
3434 | 07-10-2024 | BSc Nursing | 4th Year | ND-23 | 6 | View Result |
3433 | 07-10-2024 | BSc Nursing (Post Basic) | 2nd Year | ND-23 | 2 | View Result |
3432 | 04-10-2024 | MPhil Clinical Psychology | 1st Year | MJ24 | 1 | View Result |
3431 | 04-10-2024 | MBBS | 1st Prof | MJ-24 | 3 | View Result |
3430 | 30-09-2024 | MBBS | 1st Prof | MJ-24 | 2 | View Result |
3429 | 27-09-2024 | BSc Nursing (Post Basic) | 2nd Year | ND-23 | 1 | View Result |
3428 | 27-09-2024 | BSc Nursing | 4th Year | ND-23 | 5 | View Result |
3427 | 27-09-2024 | BPCCHN-JUL | Final Exam | ND-23 | 11 | View Result |
3426 | 26-09-2024 | MBBS | 2nd Year | MJ24 | 1 | View Result |
3425 | 26-09-2024 | BSc Nursing | 4th Year | ND-23 | 4 | View Result |
3424 | 25-09-2024 | BSc Nursing | 4th Year | ND-23 | 3 | View Result |
3423 | 25-09-2024 | BSc Nursing (Post Basic) | 1st Year | MJ-23 | 18 | View Result |
3422 | 25-09-2024 | BSc Nursing(NS21) | 2nd Semester | MJ-23 | 13 | View Result |
3421 | 25-09-2024 | BSc Nursing(NS21) | 1st Semester | ND-22 | 30 | View Result |
3420 | 25-09-2024 | BSc Nursing (Post Basic) | 1st Year | ND-22 | 22 | View Result |
3419 | 25-09-2024 | BSc Nursing (Post Basic) | 2nd Year | MJ-22 | 71 | View Result |
3418 | 25-09-2024 | BSc Nursing (Post Basic) | 1st Year | MJ-22 | 73 | View Result |
3417 | 25-09-2024 | MBBS | 1st Prof | MJ-24 | 1 | View Result |
3416 | 03-07-2024 | BSc Nursing | 3rd Year | MJ-23 | 15 | View Result |
3415 | 20-09-2024 | COTA | Final Exam | MJ-23 | 11 | View Result |
3414 | 20-09-2024 | PG Medical | Final Year | MJ-24 | 4 | View Result |
3413 | 19-09-2024 | BSc (MRIT) | 3rd Year | ND-23 | 1 | View Result |
3412 | 19-09-2024 | BSc (MRIT)(NS19) | 3rd Year | ND-23 | 1 | View Result |
3411 | 19-09-2024 | BPharmacy | 1st Semester | ND-23 | 1 | View Result |
3409 | 19-09-2024 | BSc (Radiotherapy Tech)(NS19) | 3rd Year | ND-23 | 1 | View Result |
3408 | 19-09-2024 | DICUT | 1st Year | MJ-23 | 2 | View Result |
3406 | 19-09-2024 | DOTT | 1st Year | MJ-23 | 2 | View Result |
3405 | 18-09-2024 | BSc Nursing | 4th Year | ND-23 | 2 | View Result |
3404 | 16-09-2024 | BSc Nursing | 4th Year | ND-23 | 1 | View Result |
3403 | 18-09-2024 | BPharmacy | 3rd Semester | ND-23 | 1 | View Result |
3400 | 13-09-2024 | BPharmacy | 2nd Semester | ND-23 | 1 | View Result |
3399 | 13-09-2024 | BPharmacy | 4th Semester | ND-23 | 1 | View Result |
3398 | 13-09-2024 | BPCCHN-JUL | Final Exam | ND-23 | 10 | View Result |
3397 | 13-09-2024 | MBBS | Final Prof Part-II | ND-22 | 3 | View Result |
3396 | 13-09-2024 | MBBS | 1st Prof | MJ-19 | 10 | View Result |
3395 | 13-09-2024 | MBBS | Final Prof Part-I | ND-21 | 3 | View Result |
3394 | 13-09-2024 | MBBS | 2nd Prof | ND-20 | 2 | View Result |
3393 | 13-09-2024 | MSc (Nuclear Medicine Technology) | 3rd Semester | ND-23 | 1 | View Result |
Baba Farid University Result 2024 BSC Nursing
What matters next after an exam?? Obviously, it is exam result. Students of BFUHS need their results to check their obtained marks and list of toppers students now. Finally the wait has been over and these students can easily find their result direct from the official website of the university.
The result authorities has released the result of B.sc Nursing 1st 2nd 3rd 4th 5th Sem and other exam on 7 October 2024 by its official portal. In the end of this page we have shared direct link to check the result. Along with the result of second semester, the university also announced some other semester exam results too. These links can also be checked below by this page.
details on bfuhs.ac.in BSC Nursing Result 2024
- Signature of Authority
- Name of Student
- Father/ Mother Name
- Roll Number
- Exam Date
- Exam Centre Name and Code
- Obtained Marks
- Division
- Grade
How to Check BFUHS B.sc Nursing Result 2024?
- First Visit the official website link of BFUHS
- Now search for the B.sc Nursing Result 2024 link
- Then after click on the link
- Next, enter your name, roll number details.
- At the end click on the submit button.
- Result will be shown on your screen.
Official website | Click Here |