GATE 2024 is schedule to be conducte on February 3, 4, 10 and 11, 2024. IISc Bangalore released the GATE 2024 admit card on January 03, 2024.
GATE 2024 Exam Date
The GATE 2024 exam will conducted by the Indian Institute of Science, Bangalore (IISc Bangalore) on February 3, 4, 10, and 11, 2024. You can download GATE 2024 admit card directly from the official website. Eligible candidates can fill out their applications for GATE Exam 2024 till September 29, 2023. Students who failed to fill out the application form by September 29, 2023, can do so by October 13, 2023, by paying the late application fee.
GATE Admit Card was release by IISc Bangalore on January 03, 2024, on the official website, if you want to download it. So you can download it directly from the direct link given below. Candidates will be able to download their admit cards using their respective login credentials.
Also Check:- UPPSC RO ARO Admit Card 2024
GATE 2024 Exam Date Overview
Particulars | Dates |
Application Form | August 30, 2023 |
Application Form Last Date | September 29, 2023 |
Application Form Last Date (with late fee) | October 13, 2023 |
Application Form Correction Window | November 7-11, 2023 |
Admit Card Release | January 3, 2024 |
GATE 2024 Exam Date | February 3, 4, 10 and 11, 2024 |
Response Sheet | February 16, 2024 |
Answer Key Release | February 21, 2024 |
Answer Key Challenge Window | February 22-25, 2024 |
GATE 2024 Result | March 16, 2024 |
GATE 2024 Scorecard | March 23, 2024 |
GATE 2024 Exam Date : Subject-wise
Exam date | Subjects |
February 3 | Forenoon – Architecture and Planning, CY – Chemistry, Data Science and Artificial Intelligence, Environmental Science and Engineering Production and Industrial Engineering |
Afternoon – Geomatics Engineering, Mechanical Engineering, Physics | |
February 4 | Forenoon – Biomedical Engineering, Civil Engineering, Chemistry, Ecology and Evolution, Geology and Geophysics, Humanities and Social Sciences |
Afternoon – Civil Engineering, Instrumentation Engineering, Mathematics, Mining Engineering, Petroleum Engineering | |
February 10 | Forenoon – Aerospace Engineering, Agricultural Engineering, Biotechnology, Computer Science and Information Technology, Metallurgical Engineering, Naval Architecture and Marine Engineering, Textile Engineering and Fibre Science |
Afternoon – Computer Science and Information Technology, Statistics, Engineering Sciences, Life Sciences | |
February 11 | Forenoon – Electronics and Communication Engineering |
Afternoon – Electrical Engineering |
GATE Exam Pattern 2024
Interested candidates preparing for the GATE exam must be aware of the exam pattern. Aspirants can check the GATE exam pattern tabulated below:
Particulars | Details |
Mode of Exam | Computer Based Test |
Duration of Exam | 3 Hours* |
Number of Subjects | 29 |
Sections | General Aptitude (GA) +Candidate’s Selected Subject(s) (Core Subject) |
Question Types | Multiple Choice Questions (MCQ)Multiple Select Questions (MSQ) and/orNumerical Answer Type (NAT) Questions |
Questions for testing these abilities | RecallComprehensionApplicationAnalysis & Synthesis |
Number of Questions | 10 (GA) + 55 (subject) = 65 Questions |
Distribution of Marks in all Papers EXCEPT papers AR, CY, EY, GG, MA, PH, ST, XH and XL | General Aptitude: 15 Marks +Engineering Mathematics**: 13 Marks +Subject Questions: 72 Marks =Total: 100 Marks(**XE includes Engineering Mathematics section XE-A of 15 Marks) |
Distribution of Marks in papers AR, CY, EY, GG, MA, PH, ST, XH and XL | General Aptitude: 15 Marks +Subject Questions: 85 Marks =Total: 100 Marks |
Marking Scheme | Questions carry 1 or 2 marks |
Negative Marking | For a wrong answer chosen in a MCQ, there will be negative marking.For 1-mark MCQ, 1/3 mark will be deducted for a wrong answer.Likewise, For 2-mark MCQ, 2/3 mark will be deducted for a wrong answer.No negative marking for Incorrect answers to MSQ or NAT questions. |
GATE Marking Scheme 2024
Paper Code | General Aptitude (GA) Marks | Subject Marks | Total Marks | Total Time (Minutes) |
AE, AG, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF | 15 | 85 | 100 | 180 |
AR [Part A + Part B1 or B2 (B1: Architecture or B2: Planning)]B1 or B2 can be selected during Exam. | 15 | 60 + 25 | 100 | 180 |
GE [Part A + Part B1 or B2 (B1 – Surveying and Mapping or B2 -Image Processing and Analysis)] B1 or B2 can be selected during the Exam. | 15 | 55 + 30 | 100 | 180 |
GG [Part A + Part B](Section 1: Geology or Section 2: Geophysics) | 15 | 25 + 60 | 100 | 180 |
XE (Section A + Any TWO Sections)Sections can be selected during Exam. | 15 | 15 + (2 x 35) | 100 | 180 |
XH (Section B1 + Any ONE Section) | 15 | 25 + 60 | 100 | 180 |
XL (Section P + Any TWO Sections)Sections can be selected during Exam. | 15 | 25 + (2 x 30) | 100 | 180 |
GATE Combination of Two Papers
Code of the First (Primary) Paper | Codes of Papers Allowed as The Second Paper | Code of the First (Primary) Paper | Codes of Papers Allowed as The Second Paper |
AE | CE, ME, XE | GG | GE |
AG | CE | IN | BM, EC, EE, ME |
AR | CE, GE | MA | CS, PH, ST |
BM | BT, IN | ME | AE, IN, NM, PI, XE |
BT | BM, XL | MT | XE |
CE | AE, AG, AR, ES, GE, NM, XE | NM | CE, ME |
CH | ES, PE, XE | PE | CH |
CS | EC, GE, MA, PH, ST | PH | CS, EC, EE, MA, XE |
CY | XE, XL | PI | ME, XE |
EC | CS, EE, IN, PH | ST | CS, MA, XH |
EE | EC, IN, PH | XE | AE, CE, CH, CY, ME, MT, PH, PI |
ES | CE, CH, GE | XH | ST |
EY | XL | XL | BT, CY, EY |
GE | AR, CE, CS, ES, GG |
How To GATE Admit Card 2024
- Visit the official website of GATE
- Click on the ‘GATE Admit Card Link’
- Enter the Enrollment ID and password.
- The candidate’s admit card will be displaye on your screen
- Download and take a printout of the admit card
- Verify the details mentioned on the admit card.
Admit Card Download here Now- Click Here