latest Update:- Calicut University admission 2023 is ongoing for UG and PG programs. The last date to apply for admission to vacant seats in UG programs in affiliated colleges through UGCAP has been extended to October 10, 2023. Calicut University admission 2023 has also extended the last date of PGCAP 2023 admission for vacant seats to October 06, 2023. Candidates can apply for UGCAP and PGCAP vacant seats through the official website @admission.uoc.ac.in.
Calicut University Admission 2023
Calicut University admission 2023 also known as Calicut University, its applications have started, if you want to apply in it, then you can apply directly from the link given below. The university has been accredited with ‘A’ grade by the National Assessment and Accreditation Council (NAAC). Calicut University is ranked 70th among the top universities of India by NIRF Ranking 2023, so you can get admission in it, which will get more opportunities for your future.
Calicut University offers UG, PG, Research and Diploma courses through its 30 postgraduate departments and 400+ constituent and affiliated colleges. You will be selected in counseling for admission to major B.Tech programs on the basis of KEAM score. Calicut University admission 2023 to most of its UG and PG courses are conducted through Centralized Admission Process (CAP), only after which ranking is done. Apart from regular courses, Calicut University also offers distance education programs through its School of Distance Education.
Calicut University Important Dates 2023
Event | Dates |
---|---|
UGCAP 2023 – BA, B.Sc, B.Com, BBA, BCA | |
Applications for UGCAP Vacant Seats | September 15 – October 10, 2023 |
Closing Date of Admission | October 10, 2023 |
IPCAP 2023 | |
Closing Date of Admission | September 29, 2023 |
PGCAP 2023 – MA, M.Sc, M.Com, MTTM, MTHM, MHM | |
Applications for PGCAP Vacant Seats | September 20 – September 26, 2023 |
Closing date of Admission | October 06, 2023 |
Calicut University Ranking
Ranking Body | Ranking | Year |
---|---|---|
NIRF | 70th under the University category | 2023 |
NIRF | 101-150 (band) under the Overall category | 2023 |
NIRF | 69th under the University category | 2022 |
NIRF | 101-150 (band) under the Overall category | 2022 |
QS Asia University | 401-450 (Asian University) | 2022 |
QS India Universities | 45th Out of 100 Universities | 2022 |
Calicut University Courses and Fees
Calicut University admission 2023 offers UG, PG, Integrated, Diploma, and Research programs through its 34 departments and 400+ Govt/Aided/Self Financing affiliated colleges. The table below lists some of the popular programs of Calicut University along with their eligibility, selection process, and Fees:
Courses | Details | Fees (Per Semester) |
---|---|---|
BA | Eligibility: 10+2 from recognized board with minimum marks of 50% Selection Criteria: Merit-Based + UGCAP | INR 9,000 – INR 24,000 |
BBA | Eligibility: 10+2 with a minimum aggregate of 50% (45% of reserved category) Selection Criteria: Merit-Based + UGCAP | INR 9,000 |
BCA | Eligibility: 10+2 with a minimum aggregate of 50% (45% of reserved category) Selection Criteria: Merit-Based + UGCAP | INR 13,200 – INR 18,750 |
B.Com | Eligibility: 10+2 with a minimum aggregate of 50% (45% of reserved category) Selection Criteria: Merit-Based + UGCAP | INR 9,000 |
BTech | Eligibility: 10+2 with a minimum aggregate of 50% (45% of reserved category) Selection Criteria: KEAM/JEE Main scores + CAP | INR 25,230 – INR 4.02 Lacs (Total Fees) |
B.Sc | Eligibility: 10+2 with a minimum aggregate of 50% (45% of reserved category) Selection Criteria: Merit-Based + UGCAP | INR 11,250 – INR 22,00 |
B.Ed | Eligibility: Bachelor’s or Master’s Degree with a minimum of 50% marks Selection Criteria: Merit-Based + CAP | INR 30,000 – INR 45,000 |
MA | Eligibility: Bachelor’s Degree with a minimum of 50% marks Selection Criteria: CUCAT + PGCAP | INR 18,750 – INR 36,000 |
M.Com | Eligibility: Bachelor’s Degree with a minimum of 50% marks Selection Criteria: Merit-Based + PGCAP | INR 18,750 |
MCA | Eligibility: Bachelor’s Degree with a minimum of 50% marks Selection Criteria: CUCAT + PGCAP | INR 18,750 |
M.Sc | Eligibility: Bachelor’s Degree with a minimum of 50% marks Selection Criteria: CUCAT (for some specialisation) or Merit-Based + PGCAP (for other) | INR 18,750 – INR 45,000 |
M.Ed | Eligibility: B.Ed with a minimum of 50% marks Selection Criteria: Merit-Based + CAP | INR 3,310 (Per Year) |
MBA | Eligibility: Bachelor’s Degree with a minimum of 50% marks Selection Criteria: CMAT/CAT/KMAT scores | INR 24,750 |
LLM | Eligibility: Pass in Bachelor Degree in Law (5 or 3 year) with a minimum of 50% marks from one of the Universities in Kerala or from any other Universities recognized as equivalent Selection Criteria: CUCAT + PGCAP | INR 33,000 |
PhD | Eligibility: Master’s degree with atlest 55% marks in aggregate Selection Criteria: UGC-NET/GATE/GPAT or written test + personal interview | INR 7,130 |
Calicut University Application Process
Candidates can apply through the centralised admission process by following these steps given below-
- The candidate needs to generate the CAP ID by selling all the personal information which include the mobile number, email ID of the student, etc.
- After filling in all the details and creating CAP ID and password click on the register button
- Complete the student profile by filling in all the necessary details such as marks in qualifying examination, uploading of necessary documents photograph according to the size given in the form
- Save the details and proceed
- Now select the college course.
- After selecting the course of a choice click on final submit and pay the fees
- Pay an online registration fee of INR 280 for general category students and INR 115 for SC and ST students.
Calicut University Cutoff
BTech Specialisations | KEAM Cut off Rank | |||
---|---|---|---|---|
General | OBC | SC | PWD | |
Electronics & electrical engineering | 36859 | —– | —– | 36859 |
Civil Engineering | 45021 | —– | —– | 45021 |
Computer Science & Engineering | 41683 | —– | —– | 41683 |
Mechanical Engineering | 21214 | 33189 | 45346 | 21214 |
Bio-Technology | 33848 | 36396 | 45351 | 33848 |
Printing Engineering | 39722 | —– | 40850 | 39722 |
Calicut University Scholarships
Calicut University offers various scholarships to students based on their academic performance, financial need, and other criteria. Some of the scholarships offered by Calicut University are mentioned below:
Scholarship Name | Eligibility Criteria | Amount |
---|---|---|
National Scholarship for Meritorious Students | Students with a minimum of 60% marks and an annual family income of less than INR 2 lakhs | INR 1,500 per month |
Post Matric Scholarship for SC/ST Students | SC/ST students with a minimum of 55% marks and an annual family income of less than INR 2 lakhs | INR 2,000 per month |
Merit-cum-Means Scholarship for OBC Students | OBC students with a minimum of 55% marks and an annual family income of less than INR 1.5 lakhs | INR 1,000 per month |
Minority Scholarship for Muslim/Christian/Sikh/Parsi/Buddhist Students | Students belonging to a recognized minority community with a minimum of 50% marks and an annual family income of less than INR 2 lakhs | INR 1,200 per month |
What is the admission process of Calicut University?
Calicut University conducts admissions through a centralized admission process (CAP) that includes UGCAP, PGCAP, and IPCAP for UG, PG, and Intergrated programs, respectively. Admissions to UG courses (except BTech) are merit-based, while PG admissions are done on the basis of both merit and entrance examination.
How much percentage is required for Calicut University?
Eligibility : Candidates who have passed (Eligible for Higher Studies)the HSE of the Kerala State Board of Higher Secondary Examination or any other examination recognised as equivalent thereto, with not less than 50% is eligible for admissions. A concession of 5% will be given to OBC/OEC candidates.