Madhya Pradesh Employees Selection Board (MPESB) is conducting the exam for ITI Training Officer. MP ITI TO exam will be held on 30 September. The exam for ITI TO will be held on 30 September 2024 After the TO exam, students can check the answer key, paper solution, expected cut off and result on this page. So let’s read the complete information without delay.
MP ITI TO Cut off 2024
MP ITI TO Cut Off 2024 will soon be released by the authorities on its official website for the candidates. The cut-off will be completed based on the states and categories of the candidates who appeared on the exam. The minimum marks which are required to be scored by candidates to qualify for the exam are known as cut-off marks. Students who appeared in the exam are already familiarized with the exam trends from previous years. Currently, the department is working to release the official updates and notices related to the MP ITI TO Cut Off 2024.
MPESB ITI Training Officer Result 2024 Cut off Summary
Exam Name | MPESB ITI Training Officer Recruitment Exam |
Conducted by | Madhya Pradesh Professional Examination Board (MPPEB) |
MPESB ITI Training Officer Exam Date | 30 September 2024 |
Post Name | ITI Training Officer |
Total Vacancies | 450 Post |
MPESB ITI Training Officer Admit Card | Download PDF |
MPESB ITI Training Officer Result | Available Soon |
Official Website | esb.mp.gov.in |
MP TO Results 2024 Date
Those individuals who took part in this test are anxiously awaiting the publication of their particular results. The results of the MPTO are expected to be made public in the coming days, according to the common anticipation that the Karnataka Examination Authority is on the brink of publishing them.
Once the results of the ITI TO have been announced, they may be accessed online via the official website, which is located at esb.mp.gov.in.
MPESB ITI Training Officer Paper Pattern
- Total questions: 100
- Exam duration: 2 hours
- Question type: Multiple choice (MCQ)
- Negative marking: No
The paper is divided into two sections:
- Trade-specific (75 questions)
- General awareness (25 questions)
Madhya Pradesh ITI Training Officer Cut Off 2024
Category | Quota | Cut Off |
Training Officer (Electonics Mechanic) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | O | 80.21 |
UR | F | 78.02 |
SC | O | 74.72 |
SC | F | 72.52 |
OBC | O | 79.12 |
OBC | F | 72.52 |
EWS | F | 72.52 |
UR | F | 0.0 |
SC | O | 51.64 |
OBC | O | 52.74 |
Training Officer (Diesel Mechanic) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | O | 78.51 |
UR | F | 69.68 |
SC | O | 72.24 |
SC | F | 66.73 |
ST | F | 66.23 |
OBC | O | 77.04 |
OBC | F | 67.43 |
EWS | O | 77.04 |
EWS | F | 68.63 |
UR | O | 68.7 |
SC | F | 0.0 |
ST | O | 0.0 |
EWS | O | 55.93 |
OBC | O | 63.78 |
OBC | O | 69.83 |
Training Officer (Refrigeration and AC Mechanic) in Takniki Kaushal Vikas Vibhag | ||
UR | O | 80.2 |
UR | F | 71.87 |
SC | O | 78.12 |
ST | F | 67.7 |
OBC | O | 80.2 |
EWS | O | 76.04 |
OBC | F | 0.0 |
UR | O | 71.87 |
Training Officer (Draftsman Mechanical) in Takniki Kaushal Vikas Vibhag | ||
UR | F | 73.73 |
SC | O | 73.73 |
SC | F | 65.65 |
ST | F | 60.6 |
EWS | O | 0.0 |
OBC | O | 45.45 |
EWS | O | 63.63 |
ITO (Draftsman Civil) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | O | 76.74 |
UR | F | 74.41 |
SC | O | 72.09 |
SC | F | 67.44 |
OBC | O | 75.58 |
OBC | F | 73.25 |
EWS | O | 75.58 |
EWS | F | 70.93 |
UR | O | 40.69 |
OBC | O | 65.11 |
Training Officer (Electrician) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | O | 80.49 |
UR | F | 75.04 |
SC | O | 76.07 |
SC | F | 70.96 |
ST | F | 70.72 |
OBC | O | 79.13 |
OBC | F | 77.67 |
EWS | O | 78.46 |
EWS | F | 73.82 |
UR | O | 64.54 |
UR | F | 0.0 |
SC | O | 57.34 |
ST | O | 47.89 |
OBC | O | 60.21 |
OBC | O | 71.85 |
OBC | O | 61.42 |
OBC | O | 80.58 |
Training Officer (COPA-7) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | 0 | 87.8 |
UR | F | 85.27 |
SC | 0 | 84.22 |
SC | F | 81.07 |
OBC | 0 | 85.28 |
OBC | F | 83.09 |
EWS | 0 | 85.75 |
EWS | F | 81.99 |
UR | 0 | 75,17 |
UR | F | 0.0 |
SC | 0 | 65.67 |
ST | 0 | 38.52 |
OBC | 0 | 78.13 |
OBC | 0 | 79.65 |
UR | 0 | 82.5 |
OBC | 0 | 83.09 |
ITO (Draftman Civil-8) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | ’0 | 79.31 |
UR | F | 67.94 |
SC | 0 | 73.53 |
SC | F | 67.93 |
ST | F | 60.09 |
OBC | 0 | 79.31 |
OBC | F | 67.93 |
EWS | 0 | 78.01 |
EWS | F | 61.21 |
UR | 0 | 56.56 |
OBC | 0 | 67.93 |
Training Officer (Draftman Civil-9) in Takniki Kaushal Vikas evam Rojgar Vibhag | ||
UR | 0 | 88.29 |
UR | F | 86.17 |
SC | 0 | 85.1 |
SC | F | 71.27 |
OBC | 0 | 85.1 |
OBC | F | 85.1 |
EWS | 0 | 86.17 |
EWS | F | 76.59 |
UR | 0 | 0.0 |
ST | F | 0.0 |
OBC | 0 | 67.02 |
UR | 0 | 61.7 |
Details Mentioned On ITI TO Result 2024 Marksheet
The important details to check on the admit card include:
- Name
- Father’s Name
- Date Of Birth
- Date of Examination
- Examination Center
- Name of Examination
- Authority Name
MPESB ITI Training Officer Result, Cut off & 29 Sept Exam Answer Key : How to Check?
- Go to Link esb.mp.gov.in through Google Browser and other similar Browser.
- Click on Result 2024 print Link
- Now Enter your Name- Roll Number- Application Form Number and Date of Birth and Submit.
- Now Download Marksheet and take a Print out for Future use.
Official Website | esb.mp.gov.in |